| paints, coatings, plastics, adhesives and sealants 의 ASTM 시험목록 | |
| D968 | Abrasion Resistance of Organic Coatings by Falling Abrasive |
| D2197 | Adhesion of Organic Coatings by Scrape Adhesion |
| D4946 | Blocking Resistance |
| D2196 | Brookfield Viscosity |
| D6736 | Burnish Resistance of Latex Paints |
| D2244 | Calculation of Color Differences From Instrumentally Measured Color Coordinates |
| D1603 | Carbon Black in Olefin Plastics |
| D4214 | Chalking of Exterior Paint Films |
| D1308 | Chemical Resistance (Household) |
| D696 | Coefficient of Linear Thermal Expansion of Plastics between - 30 oC and 30 oC with a Vitreous Silica Dilatometer |
| E805 | Color Difference Measurements (Instrumental) |
| D1544 | Color of Transparent Liquids |
| E308 | Computing Color Properties Using the CIE System |
| D4585 | Condensation Humidity Exposure (CCH) |
| D562 | Consistency of Paint Measuring Krebs Units (KU) Viscosity Using a Stormer-Type Viscometer |
| D1654 | Corrosion Resistance |
| D3359 | Crosshatch (Tape) Adhesion |
| D1475 | Density of Liquid Coatings & Inks |
| D5767 | Depth of Image (DOI), Instrumental Method |
| B527 | Determination of Tap Density of Metallic Powders & Compounds |
| D1186 | Dry Film Thickness (DFT), Ferrous Materials |
| D6132 | Dry film thickness of applied organic coatings using an ultrasonic gage |
| D1640 | Drying, Curing, or Film Formation of Organic Coatings at Room Temperature |
| D1652 | Epoxy Content of Epoxy Resins |
| D714 | Evaluating Degree of Blistering of Paints |
| D610 | Evaluating Degree of Rusting on Painted Steel Surface |
| D869 | Evaluating Degree of Settling of Paint |
| D543 | Evaluating the Resistance of Plastics to Chemical Reagents |
| D1210 | Fineness of Grind |
| D522 | Flexibility by Conical Mandrel |
| D4145 | Flexibility of Coating on Prepainted Sheet |
| D2801 | Flow and Leveling |
| D1200 | Ford #4 Viscosity |
| D2243 | Freeze/thaw Resistance of Water-Borne Coatings |
| D1003 | Haze and Luminous Transmittance of Transparent Plastics |
| D5007 | Hiding (Wet-to-Dry Change) |
| D2805 | Hiding Power of Paints by Reflectometry, Reflectance and Contrast Ratio |
| D4287 | ICI Cone and Plate Viscosity |
| D4062 | Leveling by Drawdown Method |
| D5178 | Mar Resistance (Curved Stylus) |
| D4613 | Measuring Apparent pH of Water Insoluble Phenol-Formaldehyde Resins |
| D5895 | Measuring Times of Drying or Curing During Film Formation of Organic Coatings Using Mechanical Recorders |
| D4752 | MEK Resistance |
| D2354 | Minimum Film Formation Temperature (MFFT) |
| D711 | No-Pick Up Time of Traffic Paint |
| G154 | Operating Fluorescent Light Apparatus for UV Exposure of Nonmetallic Materials |
| D1849 | Package Stability of Paint |
| D3363 | Pencil Hardness |
| D823 | Producing Films of Uniform Thickness of Paint, Varnish and Related Products on Test Panels |
| D5894 | Prohesion Exposure (QUV/Salt Spray) |
| D4541 | Pull-Off Strength of Coatings Using Portable Adhesion Testers |
| D4587 | QUV Weathering Exposure |
| E179 | Reflectance & Transmission Properties of Materials |
| D4039 | Reflection Haze of High-Gloss Surfaces |
| D332 | Relative Tinting Strength of White Pigments by Visual Observation |
| D2794 | Resistance of Organic Coatings to the Effect of Rapid Deformation (Impact) |
| D4400 | Sag Resistance Using a Multinotch Applicator |
| B117 | Salt Spray Exposure |
| D2486 | Scrub Resistance of Wall Paints |
| D3828 | Setaflash by Closed Cup |
| E1989 | Solar Reflectance Index (SRI Value) |
| D4707 | Spattering |
| D153 | Specific Gravity of Pigments |
| D523 | Specular Gloss |
| D2134 | Sward Rocker Hardness |
| D4060 | Taber Abrasion |
| D2247 | Testing Water Resistance of Coatings in 100% Relative Humidity |
| D870 | Testing Water Resistance of Coatings Using Water Immersion |
| D344 | Visual Evaluation of Hiding Power (Brushouts) |
| D2369 | Volatile Content of Coatings |
| D4828 | Washability of Organic Coatings |
| D4017 | Water in Paints and Paint Materials by Karl Fisher Method |
| D1653 | Water Vapor Transmission of Organic Coating Films |
| E96 | Water Vapor Transmission of Sheet Materials |
| E313 | Yellowing & Whiteness Measurement (Instrumental) |
| D1925 | Yellowing Index of Plastics |
| D3794 | Zahn Viscosity |
*출처: www.anycerti.com
[J]
댓글 없음:
댓글 쓰기